Product details
Technical Data
Items | Technical standard | |
Proportioning rate | 3% 6% 100% | |
Freezing point | Mixture | Basic type ≤-10℃ |
Antifreeze,meltability | No visible strtification and heterogeneity | |
PH Value | 6.0-9.5 | |
Surface Tension mN/m | Standard ±10% | |
Toxicity | Fish mortality is not greater than 50% | |
Extinguishing class A fire performance | ≥1A | |
Extinguishing class B fire performance | ≥55B | |
Shelf life | 2 years | |
Approval | EN1568 Part 3 CCS |
Application
Application:
Industrial and mining enterprises,office buildings,fire engines,airport terminals,gas stations,oil tankers,oil fields,oil refineries and other occasions.
Description:
This product is made of wetting agent,flame retardant,surfactant,penetrant,antifreeze,etc.It is suitable for filling water-based fire extinguishers,and can also be used for various water-based fire extinguishing systems.This product is highly efficient,environmentally friendly and 100%biodegradable.