Product details
Technical Data
Items | Standard | Proportioning Ratio |
Proportioning rate | 0.3%-3% | |
Appearance | Lighting yellowish liquid | |
PH Value at 20℃ | 6.0-9.5 | |
Specific gravity at 20℃ | 1.1 +/- 0.01 g/ml | |
Freezing point | -22 ℃ | |
Surface tension (mN/m) | ≤30.0 | |
Wetting | ≤20.0S | 1% |
25% Drainage Time at 20℃ | Foam expansion 27 +/- 20%; 25% | 0.50% |
Drainage Time: 11.4min +/- 30% | ||
Insulation performance | Foam expansion ≥30 | 3% |
25% Drainage Time ≥20.0min | ||
Extinguishing performance for Class A fire | Foam expansion 27 +/- 20% | 0.50% |
Extinguishing time ≤90.0s | ||
Fire-Resistance Time ≥10.0min | ||
Addional request | Foam expansion 27+/- 20%;25% | 0.50% |
Drainage Time: 10min +/- 30% | ||
Foam expansion 27 +/- 20% | 0.50% | |
Extinguishing time ≥IIID | ||
Shelf life | 3 years | |
Approval | EN1568 Part 3 |
Application
Recommended Proportioning Ratio:
Helicopter Bucket 0.3%-0.5%
Aspirating nozzle 0.3%-0.5%
Non-aspirating nozzle 0.3%-0.6%
Compressed air foam system(CAFS)0.1%-0.6%
Aspirated foam on small class B fires 1%-3%.